West Galápagos
Aqua Expeditions · Aqua Mare · 7 days

Day 1: Once you arrive at the airport, you will be met by Aqua Expeditions team and escorted on a cross-island van and ferry transfer of approximately 1.5 hours to Puerto Ayora on Santa Cruz Island. On the way there, enjoy a delicious outdoor lunch at a giant tortoise reserve, followed by your first excursion to the highlands of Santa Cruz. Receive a warm welcome aboard Aqua Mare, the Galápagos Islands' first 50-meter luxury superyacht with a 16-strong crew where you will be treated with the utmost attention courtesy of a 1:1 crew-to-guest ratio. You will also receive as a welcome gift a special waterproof bag to place your belongings during wet landings and an Aqua Expeditions water…
The sailing, in facts
| Operator | Aqua Expeditions |
|---|---|
| Ship | Aqua Mare |
| Length | 7 days |
| Region | Galápagos |
| Departures | 41 listed · 2027-01-01 to 2028-12-29 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Baltra Island, Ecuador |
| Day 1 | Isla Santa Cruz Ferry Dock, Ecuador |
| Day 1 | Rancho El Manzanillo, Isla Santa Cruz, Galápagos Islands, Ecuador |
| Day 1 | Puerto Ayora, Ecuador |
| Day 2 | Cormorant Point, Ecuador |
| Day 2 | Bahia Post Office, Ecuador |
| Day 2 | Baroness Lookout, Isla Floreana, Galápagos Islands, Ecuador, Ecuador |
| Day 3 | Punta Moreno, Ecuador |
| Day 3 | Urvina Bay, Ecuador |
| Day 4 | Fernandina/Isabela, Ecuador |
| Day 4 | Caleta Tagus, Ecuador |
| Day 5 | Espumilla Beach, Ecuador |
| Day 5 | Puerto Egas, Ecuador |
| Day 6 | Rabida Island, Ecuador |
| Day 6 | Black Turtle Cove, Isla Santa Cruz, Galápagos Islands, Ecuador |
| Day 7 | Isla North Seymour, Ecuador |
| Day 7 | Isla Mosquera, Galápagos Islands, Ecuador |
| Day 8 | Baltra Island, Ecuador |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2027-01-01 | 2027-01-08 | 7 | Aqua Mare | Yes |
| 2027-01-29 | 2027-02-05 | 7 | Aqua Mare | Yes |
| 2027-02-12 | 2027-02-19 | 7 | Aqua Mare | Yes |
| 2027-02-26 | 2027-03-05 | 7 | Aqua Mare | Yes |
| 2027-04-23 | 2027-04-30 | 7 | Aqua Mare | Yes |
| 2027-05-07 | 2027-05-14 | 7 | Aqua Mare | Yes |
| 2027-05-21 | 2027-05-28 | 7 | Aqua Mare | Yes |
| 2027-06-04 | 2027-06-11 | 7 | Aqua Mare | Yes |
| 2027-06-18 | 2027-06-25 | 7 | Aqua Mare | Yes |
| 2027-07-16 | 2027-07-23 | 7 | Aqua Mare | Yes |
| 2027-07-30 | 2027-08-06 | 7 | Aqua Mare | Yes |
| 2027-08-13 | 2027-08-20 | 7 | Aqua Mare | Yes |
| 2027-08-27 | 2027-09-03 | 7 | Aqua Mare | Yes |
| 2027-10-08 | 2027-10-15 | 7 | Aqua Mare | Yes |
| 2027-10-22 | 2027-10-29 | 7 | Aqua Mare | Yes |
| 2027-11-05 | 2027-11-12 | 7 | Aqua Mare | Yes |
| 2027-11-19 | 2027-11-26 | 7 | Aqua Mare | Yes |
| 2027-12-17 | 2027-12-24 | 7 | Aqua Mare | Yes |
| 2028-01-14 | 2028-01-21 | 7 | Aqua Mare | Yes |
| 2028-01-28 | 2028-02-04 | 7 | Aqua Mare | Yes |
| 2028-02-11 | 2028-02-18 | 7 | Aqua Mare | Yes |
| 2028-02-25 | 2028-03-03 | 7 | Aqua Mare | Yes |
| 2028-03-10 | 2028-03-17 | 7 | Aqua Mare | Yes |
| 2028-03-24 | 2028-03-31 | 7 | Aqua Mare | Yes |
| 2028-04-07 | 2028-04-14 | 7 | Aqua Mare | Yes |
| 2028-04-21 | 2028-04-28 | 7 | Aqua Mare | Yes |
| 2028-05-05 | 2028-05-12 | 7 | Aqua Mare | Yes |
| 2028-05-19 | 2028-05-26 | 7 | Aqua Mare | Yes |
| 2028-06-02 | 2028-06-09 | 7 | Aqua Mare | Yes |
| 2028-06-16 | 2028-06-23 | 7 | Aqua Mare | Yes |
| 2028-06-30 | 2028-07-07 | 7 | Aqua Mare | Yes |
| 2028-07-14 | 2028-07-21 | 7 | Aqua Mare | Yes |
| 2028-07-28 | 2028-08-04 | 7 | Aqua Mare | Yes |
| 2028-08-11 | 2028-08-18 | 7 | Aqua Mare | Yes |
| 2028-08-25 | 2028-09-01 | 7 | Aqua Mare | Yes |
| 2028-10-06 | 2028-10-13 | 7 | Aqua Mare | Yes |
| 2028-10-20 | 2028-10-27 | 7 | Aqua Mare | Yes |
| 2028-11-03 | 2028-11-10 | 7 | Aqua Mare | Yes |
| 2028-12-01 | 2028-12-08 | 7 | Aqua Mare | Yes |
| 2028-12-15 | 2028-12-22 | 7 | Aqua Mare | Yes |
| 2028-12-29 | 2029-01-05 | 7 | Aqua Mare | Yes |
Current offers
- Komodo Summer Special — through 2026-09-30 · This summer, step aboard Aqua Blu and discover Komodo National Park at its finest. From July to September, crystal-clear seas offer peak visibility for snorkeling and diving, making this the perfect season to swim with whale sharks and discover the biodiversity of the Coral Triangle. Book now to enjoy special rates on Summer 2026 departures, with 20% savings available on only two cabins per sailing. Applicable Departures: Aqua Blu: Enjoy 20% savings on CAT I Design Cabins 101 and 202 for July to September 2026 sailings. Terms and Conditions: Offer applies only to 7-night Bali-Komodo National…
- Groups Special — through 2027-12-31 · Exclusive 15+1 group booking rates and special offer for tour organizers present a fantastic opportunity for travelers to enjoy first-hand our bespoke expeditions and unique guest experience. Group Bookings Special The 16th passenger on group travels for free. For each group of 15 paid passengers, Aqua Expeditions will grant one additional passenger free travel in a double cabin. This benefit is only available for double occupancy cabins and the rate will be calculated based on the lowest category. This offer is only available for Aqua Blu, Aqua Mekong, Aqua Nera, and Aria Amazon. Exclusive…
- Solo Traveler Special — through 2027-12-31 · In the mood for a solo adventure? Sail the world’s most remote destinations in luxury on board our award-winning fleet.Enjoy a waiver of the single supplement fee (usually an additional 25%) on selected 2026 and 2027 departures on board Aqua Nera, Aqua Blu and Aqua Mekong. Valid for: Aqua Nera 2026 and 2027 departures in June and September. Aqua Blu’s 7-night departures in March & November 2026, and May & August 2027 Aqua Mekong’s 2026 and 2027 departures in April, August, and September. Terms & Conditions: Savings are applied through the waiver of the single supplement fee on the…
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Bali to Flores — Aqua Expeditions, 7 days
- Flores to Bali — Aqua Expeditions, 7 days
- Ambon to Raja Ampat — Aqua Expeditions, 7 days
- East and West Galápagos — Aqua Expeditions, 14 days
- West and East Galápagos — Aqua Expeditions, 14 days
- Galápagos – East — Aqua Expeditions, 7 days
- Galápagos – West — Aqua Expeditions, 7 days
- North Raja Ampat — Aqua Expeditions, 14 days