Galápagos Islands – Nine of The Best Isles (Western and Northern Route)
HX Expeditions · MS Santa Cruz II · 10 days

Day 1: Begin your adventure in the vibrant city of Quito. Your journey begins on the Equator in the lush Andean foothills. At 9,350 feet, Quito is the second-highest capital city in the world, and its main draw is the exquisite Old Town, which was founded on an ancient Inca settlement. This UNESCO World Heritage Site is packed with well-preserved colonial architecture, including colorful plazas, magnificent churches, and stately monuments. Settle into your hotel and enjoy an overnight stay. If you have time, why not come a few days earlier and join a pre-voyage option. Day 2: Today, you'll enjoy a guided tour of Quito's remarkable Old Town. It's one of the largest and best-preserved…
The sailing, in facts
| Operator | HX Expeditions |
|---|---|
| Ship | MS Santa Cruz II |
| Length | 10 days |
| Region | Galápagos |
| Departures | 37 listed · 2026-09-15 to 2028-03-28 |
Day by day
| Day | Where |
|---|---|
| Days 1–3 | Quito, Ecuador |
| Day 3 | Air travel |
| Day 3 | Baltra Island, Ecuador |
| Day 3 | Cerro Dragón, Ecuador |
| Day 4 | Vicente Roca Point, Ecuador |
| Day 4 | Isla Fernandina, Ecuador |
| Day 5 | Puerto Ayora, Ecuador |
| Day 5 | Santa Cruz Highlands, Isla Santa Cruz, Galápagos Islands, Ecuador |
| Day 5 | Puerto Ayora, Ecuador |
| Day 6 | Baroness Lookout, Isla Floreana, Galápagos Islands, Ecuador, Ecuador |
| Day 6 | Bahia Post Office, Ecuador |
| Day 6 | Isla Champion, Ecuador |
| Day 6 | Cormorant Point, Ecuador |
| Day 7 | Santa Cruz, Ecuador |
| Day 8 | Buccaneer Cove, Ecuador |
| Day 8 | Puerto Egas, Ecuador |
| Day 9 | Rabida Island, Ecuador |
| Day 9 | Bartolome Island, Ecuador |
| Day 10 | Isla Genovesa, Galápagos Islands, Ecuador |
| Day 11 | Isla Santa Cruz Ferry Dock, Ecuador |
| Day 11 | Santa Cruz Highlands, Isla Santa Cruz, Galápagos Islands, Ecuador |
| Day 11 | Isla Baltra Ferry Dock, Ecuador |
| Day 11 | Baltra Island, Ecuador |
| Day 11 | Air travel |
| Day 11 | Guayaquil, Ecuador |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2026-09-15 | 2026-09-25 | 10 | MS Santa Cruz II | Yes |
| 2026-09-29 | 2026-10-09 | 10 | MS Santa Cruz II | Yes |
| 2026-10-13 | 2026-10-23 | 10 | MS Santa Cruz II | Yes |
| 2026-10-27 | 2026-11-06 | 10 | MS Santa Cruz II | Yes |
| 2026-11-10 | 2026-11-20 | 10 | MS Santa Cruz II | Yes |
| 2026-11-24 | 2026-12-04 | 10 | MS Santa Cruz II | Yes |
| 2026-12-08 | 2026-12-18 | 10 | MS Santa Cruz II | Yes |
| 2027-01-05 | 2027-01-15 | 10 | MS Santa Cruz II | Yes |
| 2027-01-19 | 2027-01-29 | 10 | MS Santa Cruz II | Yes |
| 2027-02-02 | 2027-02-12 | 10 | MS Santa Cruz II | Yes |
| 2027-02-16 | 2027-02-26 | 10 | MS Santa Cruz II | Yes |
| 2027-03-02 | 2027-03-12 | 10 | MS Santa Cruz II | Yes |
| 2027-03-16 | 2027-03-26 | 10 | MS Santa Cruz II | Yes |
| 2027-03-30 | 2027-04-09 | 10 | MS Santa Cruz II | Yes |
| 2027-04-13 | 2027-04-23 | 10 | MS Santa Cruz II | Yes |
| 2027-05-11 | 2027-05-21 | 10 | MS Santa Cruz II | Yes |
| 2027-05-25 | 2027-06-04 | 10 | MS Santa Cruz II | Yes |
| 2027-06-08 | 2027-06-18 | 10 | MS Santa Cruz II | Yes |
| 2027-06-22 | 2027-07-02 | 10 | MS Santa Cruz II | Yes |
| 2027-07-06 | 2027-07-16 | 10 | MS Santa Cruz II | Yes |
| 2027-07-20 | 2027-07-30 | 10 | MS Santa Cruz II | Yes |
| 2027-08-03 | 2027-08-13 | 10 | MS Santa Cruz II | Yes |
| 2027-08-17 | 2027-08-27 | 10 | MS Santa Cruz II | Yes |
| 2027-08-31 | 2027-09-10 | 10 | MS Santa Cruz II | Yes |
| 2027-09-14 | 2027-09-24 | 10 | MS Santa Cruz II | Yes |
| 2027-10-26 | 2027-11-05 | 10 | MS Santa Cruz II | Yes |
| 2027-11-09 | 2027-11-19 | 10 | MS Santa Cruz II | Yes |
| 2027-11-23 | 2027-12-03 | 10 | MS Santa Cruz II | Yes |
| 2027-12-07 | 2027-12-17 | 10 | MS Santa Cruz II | Yes |
| 2027-12-21 | 2027-12-31 | 10 | MS Santa Cruz II | Yes |
| 2028-01-04 | 2028-01-14 | 10 | MS Santa Cruz II | Yes |
| 2028-01-18 | 2028-01-28 | 10 | MS Santa Cruz II | Yes |
| 2028-02-01 | 2028-02-11 | 10 | MS Santa Cruz II | Yes |
| 2028-02-15 | 2028-02-25 | 10 | MS Santa Cruz II | Yes |
| 2028-02-29 | 2028-03-10 | 10 | MS Santa Cruz II | Yes |
| 2028-03-14 | 2028-03-24 | 10 | MS Santa Cruz II | Yes |
| 2028-03-28 | 2028-04-07 | 10 | MS Santa Cruz II | Yes |
Current offers
- 130th Anniversary Offers — through 2028-03-31 · Up to 25% off or a Free Upgrade to a Suite + Up to US$1,000pp air credit In celebration of our 130th Anniversary, sail with us in 2026 and enjoy one of two offers; up to 25% off all-inclusive expeditions to Antarctica, Alaska, Greenland and more (discounts vary by destination), OR a free upgrade to a Suite on select departures. In addition, save up to US$1,000 per person on round-trip Premium Economy or Business Class flights to Antarctica. Valid on departures from October 2026 to March 2027—combinable with our 130th Anniversary offers. Offer 1: Save up to 25% Offer 2: Enjoy a free upgrade to…
- 130TH ANNIVERSARY INCENTIVE — Valid for Travel Now Through 30 Sep 2028
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Alaska and British Columbia — HX Expeditions, 17 days
- Alaska's Inside Passage – Fjords of The Great Land — HX Expeditions, 9 days
- Alaska's Inside Passage – Where The Mountains Meet The Sea — HX Expeditions, 12 days
- Antarctic Circle Expedition Cruise — HX Expeditions, 15 days
- Antarctica and Falklands Expedition Cruise — HX Expeditions, 15 days
- Antarctica and Patagonia Expedition — HX Expeditions, 17 days
- Arctic Canada and Greenland Expedition – Circumnavigating Baffin Bay — HX Expeditions, 18 days
- Chilean Fjords - Discovering The Heart of Patagonia — HX Expeditions, 14 days