Kimberley Expedition, Indonesia, and Papua New Guinea
Seabourn · Seabourn Pursuit · 44 days

The sailing, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Pursuit |
| Length | 44 days |
| Region | Australia, NZ & South Pacific |
| Departures | 4 listed · 2026-09-02 to 2027-08-16 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Broome, Australia |
| Day 2 | Yampi Sound, Australia, Australia |
| Days 3–4 | Talbot Bay, Australia |
| Day 4 | Montgomery Reef, Australia |
| Day 4 | Freshwater Cove, Australia |
| Day 5 | Swift Bay, Australia |
| Day 6 | Hunter River, Australia |
| Day 7 | Ashmore Reef, Australia, Australia |
| Day 8 | Vansittart Bay, Australia |
| Day 9 | Koolama Bay, Australia |
| Days 10–11 | Darwin, Australia |
| Day 12 | Day-at-Sea |
| Day 13 | Ambon, Indonesia |
| Day 14 | Day-at-Sea |
| Day 15 | Kokas, Indonesia |
| Day 16 | Misool Island, Indonesia |
| Day 17 | Yenwapnor, Raja Ampat, Indonesia |
| Day 17 | Mansuar Island, Indonesia, Indonesia |
| Day 18 | Manokwari, Indonesia |
| Days 19–20 | Cenderawasih Bay, Indonesia |
| Day 21 | Jayapura, Indonesia |
| Day 22 | Vanimo, Papua New Guinea |
| Day 23 | Day-at-Sea |
| Day 24 | Garove Island, Papua New Guinea |
| Day 25 | Duke of York Island, Duke of York Islands, Papua New Guinea, Papua New Guinea |
| Day 25 | Rabaul, Papua New Guinea |
| Day 26 | Day-at-Sea |
| Day 27 | Gizo Island, Solomon Islands |
| Day 28 | Honiara, Solomon Islands |
| Day 29 | Day-at-Sea |
| Day 30 | Vanikoro, Solomon Islands |
| Day 31 | Ambrym Island, Vanuatu |
| Day 32 | Day-at-Sea |
| Day 33 | Lautoka, Fiji |
| Day 34 | Kadavu, Fiji, Fiji |
| Day 35 | Vulaga, Fiji, Fiji |
| Day 36 | Vavau, Tonga |
| Day 37 | Nukupule Island, Tonga, Tonga |
| Day 38 | Day-at-Sea |
| Day 39 | Apia, Samoa |
| Day 39 | International Dateline (Crossing) |
| Days 39–40 | Day-at-Sea |
| Day 41 | Aitutaki, Cook Islands |
| Day 42 | Day-at-Sea |
| Day 43 | Raiatea, French Polynesia |
| Day 44 | Maroe Bay, French Polynesia |
| Day 45 | Papeete, French Polynesia |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2026-09-02 | 2026-10-04 | 32 | Seabourn Pursuit | Yes |
| 2026-09-02 | 2026-10-16 | 44 | Seabourn Pursuit | Yes |
| 2027-08-16 | 2027-09-17 | 32 | Seabourn Pursuit | Yes |
| 2027-08-16 | 2027-09-29 | 44 | Seabourn Pursuit | Yes |
Current offers
- Exploration Awaits Event — Valid for Travel Now Through 21 Apr 2029
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Antarctica, South Georgia, and Falkland Islands — Seabourn, 21 days
- The Great White Continent — Seabourn, 11 days
- Across Oceanic Cultures – Fiji to The Chilean Coast — Seabourn, 31 days
- Antarctica Exploration — Seabourn, 13 days
- Ultimate Antarctica, Falklands, and South Georgia — Seabourn, 21 days
- Wild South Atlantic and Antarctic Peninsula — Seabourn, 21 days
- From The Caribbean to The Antarctic — Seabourn, 37 days
- Chilean Fjords — Seabourn, 10 days