Antarctica Direct – Sail and Fly The Drake Passage
National Geographic-Lindblad Expeditions · National Geographic Explorer, National Geographic Orion · 9 days

Day 1: Arrive in Puerto Natales. Originally a small fishing port, the town is nestled on the Last Hope Sound and boasts a stunning view of the sea surrounded by the Cerro Benítez Mountains—the gateway to Torres del Paine. Transfer from the airport to your hotel, where you'll enjoy dinner and attend a briefing on the following day's activities. Day 2: Following breakfast, check out of the hotel and transfer to the airport for your two-hour direct flight to King George Island in Antarctica, where you'll begin your Antarctic adventure. Home to a diverse assortment of wildlife, King George Island also has a human presence. Researchers from a wide range of countries, including the U.S., Chile,…
The sailing, in facts
| Operator | National Geographic-Lindblad Expeditions |
|---|---|
| Ship | National Geographic Explorer, National Geographic Orion |
| Length | 9 days |
| Region | Patagonia & Chilean Fjords |
| Departures | 50 listed · 2026-11-18 to 2029-02-27 |
Day by day
| Day | Where |
|---|---|
| Days 1–2 | Puerto Natales, Chile |
| Day 2 | Air travel |
| Day 2 | Cruise starts |
| Day 2 | King George Island, Antarctica |
| Days 3–6 | Antarctica (Cruising), Antarctica |
| Days 7–8 | Drake Passage (Cruising) |
| Days 9–10 | Ushuaia, Argentina |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2026-11-18 | 2026-11-27 | 9 | National Geographic Explorer | Yes |
| 2026-12-07 | 2026-12-16 | 9 | National Geographic Explorer | Yes |
| 2026-12-19 | 2026-12-28 | 9 | National Geographic Explorer | Yes |
| 2026-12-26 | 2027-01-04 | 9 | National Geographic Explorer | Yes |
| 2027-01-07 | 2027-01-16 | 9 | National Geographic Explorer | Yes |
| 2027-01-14 | 2027-01-23 | 9 | National Geographic Explorer | Yes |
| 2027-01-26 | 2027-02-04 | 9 | National Geographic Explorer | Yes |
| 2027-02-02 | 2027-02-11 | 9 | National Geographic Explorer | Yes |
| 2027-02-14 | 2027-02-23 | 9 | National Geographic Explorer | Yes |
| 2027-11-19 | 2027-11-28 | 9 | National Geographic Explorer | Yes |
| 2027-11-20 | 2027-11-30 | 10 | National Geographic Orion | Yes |
| 2027-12-01 | 2027-12-10 | 9 | National Geographic Explorer | Yes |
| 2027-12-08 | 2027-12-17 | 9 | National Geographic Explorer | Yes |
| 2027-12-10 | 2027-12-21 | 11 | National Geographic Orion | Yes |
| 2027-12-20 | 2027-12-29 | 9 | National Geographic Explorer | Yes |
| 2027-12-27 | 2028-01-05 | 9 | National Geographic Explorer | Yes |
| 2028-01-08 | 2028-01-17 | 9 | National Geographic Explorer | Yes |
| 2028-01-08 | 2028-01-19 | 11 | National Geographic Orion | Yes |
| 2028-01-15 | 2028-01-24 | 9 | National Geographic Explorer | Yes |
| 2028-01-17 | 2028-01-27 | 10 | National Geographic Orion | Yes |
| 2028-01-27 | 2028-02-05 | 9 | National Geographic Explorer | Yes |
| 2028-02-03 | 2028-02-12 | 9 | National Geographic Explorer | Yes |
| 2028-02-06 | 2028-02-17 | 11 | National Geographic Orion | Yes |
| 2028-02-15 | 2028-02-24 | 9 | National Geographic Explorer | Yes |
| 2028-02-15 | 2028-02-25 | 10 | National Geographic Orion | Yes |
| 2028-02-22 | 2028-03-02 | 9 | National Geographic Explorer | Yes |
| 2028-03-05 | 2028-03-14 | 9 | National Geographic Explorer | Yes |
| 2028-03-06 | 2028-03-17 | 11 | National Geographic Orion | Yes |
| 2028-11-11 | 2028-11-21 | 10 | National Geographic Explorer | Yes |
| 2028-11-15 | 2028-11-25 | 10 | National Geographic Orion | Yes |
| 2028-11-19 | 2028-11-29 | 10 | National Geographic Explorer | Yes |
| 2028-11-27 | 2028-12-07 | 10 | National Geographic Explorer | Yes |
| 2028-12-05 | 2028-12-15 | 10 | National Geographic Explorer | Yes |
| 2028-12-05 | 2028-12-15 | 10 | National Geographic Orion | Yes |
| 2028-12-13 | 2028-12-23 | 10 | National Geographic Explorer | Yes |
| 2028-12-13 | 2028-12-23 | 10 | National Geographic Orion | Yes |
| 2028-12-21 | 2028-12-31 | 10 | National Geographic Explorer | Yes |
| 2028-12-29 | 2029-01-08 | 10 | National Geographic Explorer | Yes |
| 2029-01-02 | 2029-01-12 | 10 | National Geographic Orion | Yes |
| 2029-01-06 | 2029-01-16 | 10 | National Geographic Explorer | Yes |
| 2029-01-10 | 2029-01-20 | 10 | National Geographic Orion | Yes |
| 2029-01-14 | 2029-01-24 | 10 | National Geographic Explorer | Yes |
| 2029-01-22 | 2029-02-01 | 10 | National Geographic Explorer | Yes |
| 2029-01-30 | 2029-02-09 | 10 | National Geographic Explorer | Yes |
| 2029-01-30 | 2029-02-09 | 10 | National Geographic Orion | Yes |
| 2029-02-07 | 2029-02-17 | 10 | National Geographic Explorer | Yes |
| 2029-02-07 | 2029-02-17 | 10 | National Geographic Orion | Yes |
| 2029-02-15 | 2029-02-25 | 10 | National Geographic Explorer | Yes |
| 2029-02-23 | 2029-03-05 | 10 | National Geographic Explorer | Yes |
| 2029-02-27 | 2029-03-09 | 10 | National Geographic Orion | Yes |
Current offers
- 50% Reduced Deposit — Valid for Travel 01 Oct 2026 - 31 Dec 2027
- 5% Savings on Groups of 8 or more — Valid for Travel Now Through 24 Aug 2029
- Special Offer for Solo Travelers — Valid for Travel Now Through 31 Dec 2028
- Celebrate Life's Milestones! — through 2027-11-27 · Celebrate your greatest milestones—the big birthdays, anniversaries, family reunions, graduations, retirements, vow renewals—with a group of eight or more and enjoy an amenity package including: 5% savings on cabin fares Custom group photo A total of $150 shipboard credit for the group Other special gifts Terms & Conditions: Celebrate a milestone with a group of eight or more and enjoy a special amenity package including: 5% savings on cabin fares, custom group photo, a total of $150 shipboard credit for the group and other special gifts. $150 shipboard credit is allocated to the lead guest…
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Galápagos by Catamaran – An Intimate Voyage — National Geographic-Lindblad Expeditions, 9 days
- Antarctica and Patagonia – Legendary Ice and Epic Fjords — National Geographic-Lindblad Expeditions, 17 days
- Voyage to Alaska, British Columbia, and Haida Gwaii — National Geographic-Lindblad Expeditions, 14 days
- Exploring Galápagos — National Geographic-Lindblad Expeditions, 9 days
- Baja California – Among The Great Whales — National Geographic-Lindblad Expeditions, 7 days
- Alaska's Inside Passage — National Geographic-Lindblad Expeditions, 7 days
- Exploring British Columbia and The San Juan Islands — National Geographic-Lindblad Expeditions, 7 days
- Exploring Egypt — National Geographic-Lindblad Expeditions, 8 days