World Cruise – Australia and South Pacific Panorama (127 days)
Seabourn · Seabourn Quest · 127 days

The voyage, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Quest |
| Length | 127 days |
| Region | CAMER, NAMEAST, NAMWEST, HAWAII, PACIFIC, AUNZ |
| Departures | 1 listed · 2027-01-05 to 2027-01-05 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Miami, FL, United States |
| Day 5 | Panama Canal, Panama |
| Day 8 | Guayaquil, Ecuador |
| Day 10 | Salaverry, Peru |
| Days 12–13 | Callao, Peru |
| Day 14 | San Martin, Peru |
| Day 16 | Iquique, Chile |
| Days 23–24 | Easter Island, Chile |
| Day 30 | Taiohae, French Polynesia |
| Day 31 | Atuona, Hiva Oa, Marquesas Islands, French Polynesia |
| Day 33 | Fakarava, French Polynesia |
| Day 34 | Avatoru, Rangiroa, France, French Polynesia |
| Days 35–36 | Papeete, French Polynesia |
| Day 37 | Moorea, French Polynesia |
| Day 38 | Bora Bora, French Polynesia |
| Day 40 | Aitutaki, Cook Islands |
| Day 44 | Nuku' Alofa, Tonga |
| Day 48 | Whangarei, New Zealand |
| Day 49 | Auckland, New Zealand |
| Day 50 | Tauranga, New Zealand |
| Day 52 | Napier, New Zealand |
| Day 53 | Wellington, New Zealand |
| Day 54 | Picton, New Zealand |
| Day 55 | Kaikoura, New Zealand |
| Day 56 | Akaroa, New Zealand |
| Day 57 | Timaru, New Zealand |
| Day 58 | Port Chalmers, New Zealand |
| Day 59 | Oban, New Zealand |
| Day 60 | Fiordland National Park, New Zealand |
| Days 64–65 | Sydney, Australia |
| Days 67–68 | Hobart, Australia |
| Day 70 | Burnie, Australia |
| Day 71 | Melbourne, Australia |
| Day 73 | Outer Harbour, Australia, Australia |
| Day 74 | Penneshaw, Australia |
| Day 75 | Wallaroo, Australia |
| Day 76 | Port Lincoln, Australia |
| Day 79 | Albany, Australia |
| Day 80 | Busselton, Australia |
| Day 81 | Fremantle, Australia |
| Day 82 | Geraldton, Australia |
| Day 84 | Exmouth, Australia |
| Day 86 | Broome, Australia |
| Day 87 | Kimberley Coast, Australia |
| Days 89–90 | Darwin, Australia |
| Day 94 | Alotau, Papua New Guinea |
| Days 96–97 | Cairns, Australia |
| Day 98 | Townsville, Australia |
| Day 99 | Airlie Beach, Australia |
| Day 101 | Brisbane, Australia |
| Day 104 | Cascade, Australia, Norfolk Island |
| Day 106 | Nouméa, New Caledonia |
| Day 107 | Mystery Island, Vanuatu |
| Day 109 | Lautoka, Fiji |
| Day 110 | Suva, Fiji |
| Day 111 | Savusavu, Vanua Levu, Fiji |
| Day 113 | Apia, Samoa |
| Day 119 | Honolulu, HI, United States |
| Day 120 | Kailua Kona, HI, United States |
| Day 127 | Long Beach, CA, United States |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2027-01-05 | 2027-05-11 | 127 | Seabourn Quest | Yes |
Current offers
- Exploration Awaits Event — Valid for Travel Now Through 21 Apr 2029
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Indonesia, Papua New Guinea, and Islands of The Pacific (54 days) — Seabourn, 54 days
- Kimberley Expedition and Islands of The Pacific (64 days) — Seabourn, 64 days
- in-Depth Japan Exploration and Pacific Passage (49 days) — Seabourn, 49 days
- Southeast Asia and Japan Exploration (55 days) — Seabourn, 55 days
- World Cruise – Australia and South Pacific Panorama (146 days) — Seabourn, 146 days
- World Cruise – Australia in Depth and Panama Canal (83 days) — Seabourn, 83 days
- World Cruise – Australia in Depth, Fiji, and Hawaii (64 days) — Seabourn, 64 days
- World Cruise – Panama Canal, Polynesia, and New Zealand (64 days) — Seabourn, 64 days