Columbia and Snake Rivers – Food, Wine, and History
National Geographic-Lindblad Expeditions · National Geographic Sea Bird, National Geographic Sea Lion · 7 days

Day 1: Arrive in the early afternoon in Portland, located in the shadow of snow-capped Mount Hood. Embark in early evening and enjoy wine and champagne as the ship sails along the Willamette River under eight of Portland's 12 eclectic bridges. Day 2: Begin your journey by navigating the Columbia to the mouth of the river at Astoria. At Cape Disappointment, take in the dramatic scenery where Meriwether Lewis saw the Pacific for the first time in 1805. Walk or enjoy a scenic hike to the Lewis and Clark Interpretive Center to learn more. In the afternoon, there are several options to explore Astoria—visit the maritime museum to learn about this estuary's navigational hazards and history of…
The sailing, in facts
| Operator | National Geographic-Lindblad Expeditions |
|---|---|
| Ship | National Geographic Sea Bird, National Geographic Sea Lion |
| Length | 7 days |
| Region | US Rivers & Coast |
| Departures | 13 listed · 2026-09-05 to 2026-10-24 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Portland, OR, United States |
| Day 2 | Astoria, OR, United States |
| Day 3 | Bonneville Dam, OR, United States |
| Day 3 | Hood River, OR, United States |
| Day 3 | The Dalles, OR, United States |
| Day 4 | Columbia River Gorge, OR, United States |
| Day 5 | Burbank, WA, United States |
| Day 5 | Walla Walla, WA, United States |
| Day 5 | Burbank, WA, United States |
| Day 6 | Palouse River Canyon, WA, United States |
| Day 6 | Snake River, WA, United States |
| Day 7 | Clarkston, WA, United States |
| Day 7 | Hells Canyon, OR, United States |
| Days 7–8 | Clarkston, WA, United States |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2026-09-05 | 2026-09-12 | 7 | National Geographic Sea Bird | Yes |
| 2026-09-12 | 2026-09-19 | 7 | National Geographic Sea Bird | Yes |
| 2026-09-19 | 2026-09-24 | 5 | National Geographic Sea Lion | Yes |
| 2026-09-19 | 2026-09-26 | 7 | National Geographic Sea Bird | Yes |
| 2026-09-24 | 2026-09-29 | 5 | National Geographic Sea Lion | Yes |
| 2026-09-26 | 2026-10-03 | 7 | National Geographic Sea Bird | Yes |
| 2026-09-29 | 2026-10-04 | 5 | National Geographic Sea Lion | Yes |
| 2026-10-03 | 2026-10-10 | 7 | National Geographic Sea Bird | Yes |
| 2026-10-04 | 2026-10-09 | 5 | National Geographic Sea Lion | Yes |
| 2026-10-10 | 2026-10-17 | 7 | National Geographic Sea Bird | Yes |
| 2026-10-14 | 2026-10-19 | 5 | National Geographic Sea Lion | Yes |
| 2026-10-17 | 2026-10-24 | 7 | National Geographic Sea Bird | Yes |
| 2026-10-24 | 2026-10-31 | 7 | National Geographic Sea Bird | Yes |
Current offers
- 50% Reduced Deposit — Valid for Travel 01 Oct 2026 - 31 Dec 2027
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Galápagos by Catamaran – An Intimate Voyage — National Geographic-Lindblad Expeditions, 9 days
- Antarctica and Patagonia – Legendary Ice and Epic Fjords — National Geographic-Lindblad Expeditions, 17 days
- Voyage to Alaska, British Columbia, and Haida Gwaii — National Geographic-Lindblad Expeditions, 14 days
- Exploring Galápagos — National Geographic-Lindblad Expeditions, 9 days
- Antarctica Direct – Sail and Fly The Drake Passage — National Geographic-Lindblad Expeditions, 9 days
- Baja California – Among The Great Whales — National Geographic-Lindblad Expeditions, 7 days
- Alaska's Inside Passage — National Geographic-Lindblad Expeditions, 7 days
- Exploring British Columbia and The San Juan Islands — National Geographic-Lindblad Expeditions, 7 days