Peru and Galápagos Escape
National Geographic-Lindblad Expeditions · National Geographic Islander II, National Geographic Gemini · 11 days

Day 1: Arrive in Lima, Peru's thriving capital, and transfer to the convenient Wyndham Grand Costa Del Sol Lima Airport hotel, located at the airport. Most international flights arrive in the late evening. Opt to arrive early for a Lima pre-voyage extension staying at the iconic Country Club Lima Hotel. The extension adds just a day to the expedition and gives you a chance to rest, relax, and see this UNESCO World Heritage-designated city. Day 2: Fly to Cusco this morning and transfer down into the Sacred Valley to Písac, known for its market and the archaeological site that rises above the town. After lunch, continue through the Sacred Valley and check into the Tambo del Inka, your hotel…
The sailing, in facts
| Operator | National Geographic-Lindblad Expeditions |
|---|---|
| Ship | National Geographic Islander II, National Geographic Gemini |
| Length | 11 days |
| Region | Galápagos |
| Departures | 63 listed · 2026-09-10 to 2029-03-22 |
Day by day
| Day | Where |
|---|---|
| Days 1–2 | Lima, Peru |
| Day 2 | Air travel |
| Day 2 | Cusco, Peru |
| Day 2 | Pisac, Peru |
| Days 2–3 | Urubamba, Peru |
| Day 3 | Ollantaytambo, Peru |
| Day 3 | Aguas Calientes, Peru |
| Day 3 | Machu Picchu, Peru |
| Day 3 | Aguas Calientes, Peru |
| Day 3 | Ollantaytambo, Peru |
| Days 3–4 | Urubamba, Peru |
| Day 4 | Moray, Peru |
| Day 4 | Chinchero, Peru |
| Days 4–6 | Cusco, Peru |
| Day 6 | Air travel |
| Day 6 | Lima, Peru |
| Day 6 | Air travel |
| Days 6–7 | Guayaquil, Ecuador |
| Day 7 | Air travel |
| Day 7 | Baltra Island, Ecuador |
| Day 8 | Santa Cruz Island, Ecuador |
| Day 9 | Isla Santa Fé, Ecuador |
| Day 10 | South Plaza, Ecuador |
| Day 10 | Santiago Island, Ecuador |
| Day 10 | Chinese Hat Island, Ecuador |
| Day 10 | Isla Genovesa, Galápagos Islands, Ecuador |
| Day 11 | Baltra Island, Ecuador |
| Day 11 | Air travel |
| Days 11–12 | Quito, Ecuador |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2026-09-10 | 2026-09-21 | 11 | National Geographic Islander II | Yes |
| 2026-09-24 | 2026-10-05 | 11 | National Geographic Islander II | Yes |
| 2026-10-08 | 2026-10-19 | 11 | National Geographic Islander II | Yes |
| 2026-10-22 | 2026-11-02 | 11 | National Geographic Islander II | Yes |
| 2026-11-05 | 2026-11-16 | 11 | National Geographic Islander II | Yes |
| 2026-11-19 | 2026-11-30 | 11 | National Geographic Islander II | Yes |
| 2026-12-03 | 2026-12-14 | 11 | National Geographic Islander II | Yes |
| 2026-12-17 | 2026-12-28 | 11 | National Geographic Islander II | Yes |
| 2026-12-31 | 2027-01-11 | 11 | National Geographic Islander II | Yes |
| 2027-01-14 | 2027-01-25 | 11 | National Geographic Islander II | Yes |
| 2027-01-28 | 2027-02-08 | 11 | National Geographic Islander II | Yes |
| 2027-02-11 | 2027-02-22 | 11 | National Geographic Islander II | Yes |
| 2027-02-25 | 2027-03-08 | 11 | National Geographic Islander II | Yes |
| 2027-03-11 | 2027-03-22 | 11 | National Geographic Islander II | Yes |
| 2027-04-08 | 2027-04-19 | 11 | National Geographic Gemini | Yes |
| 2027-04-22 | 2027-05-03 | 11 | National Geographic Gemini | Yes |
| 2027-05-06 | 2027-05-17 | 11 | National Geographic Gemini | Yes |
| 2027-05-20 | 2027-05-31 | 11 | National Geographic Gemini | Yes |
| 2027-06-03 | 2027-06-14 | 11 | National Geographic Gemini | Yes |
| 2027-06-17 | 2027-06-28 | 11 | National Geographic Gemini | Yes |
| 2027-07-01 | 2027-07-12 | 11 | National Geographic Gemini | Yes |
| 2027-07-15 | 2027-07-26 | 11 | National Geographic Gemini | Yes |
| 2027-07-29 | 2027-08-09 | 11 | National Geographic Gemini | Yes |
| 2027-08-12 | 2027-08-23 | 11 | National Geographic Gemini | Yes |
| 2027-08-26 | 2027-09-06 | 11 | National Geographic Gemini | Yes |
| 2027-09-09 | 2027-09-20 | 11 | National Geographic Gemini | Yes |
| 2027-09-23 | 2027-10-04 | 11 | National Geographic Gemini | Yes |
| 2027-10-07 | 2027-10-18 | 11 | National Geographic Gemini | Yes |
| 2027-10-21 | 2027-11-01 | 11 | National Geographic Gemini | Yes |
| 2027-11-04 | 2027-11-15 | 11 | National Geographic Gemini | Yes |
| 2027-11-18 | 2027-11-29 | 11 | National Geographic Gemini | Yes |
| 2027-12-02 | 2027-12-13 | 11 | National Geographic Gemini | Yes |
| 2027-12-16 | 2027-12-27 | 11 | National Geographic Gemini | Yes |
| 2027-12-30 | 2028-01-10 | 11 | National Geographic Gemini | Yes |
| 2028-01-13 | 2028-01-24 | 11 | National Geographic Gemini | Yes |
| 2028-01-27 | 2028-02-07 | 11 | National Geographic Gemini | Yes |
| 2028-02-10 | 2028-02-21 | 11 | National Geographic Gemini | Yes |
| 2028-02-24 | 2028-03-06 | 11 | National Geographic Gemini | Yes |
| 2028-03-09 | 2028-03-20 | 11 | National Geographic Gemini | Yes |
| 2028-04-06 | 2028-04-17 | 11 | National Geographic Gemini | Yes |
| 2028-04-20 | 2028-05-01 | 11 | National Geographic Gemini | Yes |
| 2028-05-04 | 2028-05-15 | 11 | National Geographic Gemini | Yes |
| 2028-05-18 | 2028-05-29 | 11 | National Geographic Gemini | Yes |
| 2028-06-01 | 2028-06-12 | 11 | National Geographic Gemini | Yes |
| 2028-06-15 | 2028-06-26 | 11 | National Geographic Gemini | Yes |
| 2028-06-29 | 2028-07-10 | 11 | National Geographic Gemini | Yes |
| 2028-07-13 | 2028-07-24 | 11 | National Geographic Gemini | Yes |
| 2028-07-27 | 2028-08-07 | 11 | National Geographic Gemini | Yes |
| 2028-08-10 | 2028-08-21 | 11 | National Geographic Gemini | Yes |
| 2028-08-24 | 2028-09-04 | 11 | National Geographic Gemini | Yes |
| 2028-09-07 | 2028-09-18 | 11 | National Geographic Gemini | Yes |
| 2028-09-21 | 2028-10-02 | 11 | National Geographic Gemini | Yes |
| 2028-11-02 | 2028-11-13 | 11 | National Geographic Gemini | Yes |
| 2028-11-16 | 2028-11-27 | 11 | National Geographic Gemini | Yes |
| 2028-11-30 | 2028-12-11 | 11 | National Geographic Gemini | Yes |
| 2028-12-14 | 2028-12-25 | 11 | National Geographic Gemini | Yes |
| 2028-12-28 | 2029-01-08 | 11 | National Geographic Gemini | Yes |
| 2029-01-11 | 2029-01-22 | 11 | National Geographic Gemini | Yes |
| 2029-01-25 | 2029-02-05 | 11 | National Geographic Gemini | Yes |
| 2029-02-08 | 2029-02-19 | 11 | National Geographic Gemini | Yes |
| 2029-02-22 | 2029-03-05 | 11 | National Geographic Gemini | Yes |
| 2029-03-08 | 2029-03-19 | 11 | National Geographic Gemini | Yes |
| 2029-03-22 | 2029-04-02 | 11 | National Geographic Gemini | Yes |
Current offers
- Celebrate Life's Milestones! — through 2027-11-27 · Celebrate your greatest milestones—the big birthdays, anniversaries, family reunions, graduations, retirements, vow renewals—with a group of eight or more and enjoy an amenity package including: 5% savings on cabin fares Custom group photo A total of $150 shipboard credit for the group Other special gifts Terms & Conditions: Celebrate a milestone with a group of eight or more and enjoy a special amenity package including: 5% savings on cabin fares, custom group photo, a total of $150 shipboard credit for the group and other special gifts. $150 shipboard credit is allocated to the lead guest…
- 50% Reduced Deposit — through 2027-12-31 · With a 50% reduced deposit on voyages departing Oct. 1, 2026 through 2027 Your next extraordinary adventure may be closer than you think. With a 50% reduced deposit on eligible 2026 and 2027 expeditions, now is an ideal time to reserve the voyage you've been dreaming about. SPECIAL OFFER: Enjoy a 50% reduced deposit on any voyage departing October 1, 2026 through 2027. Book by August 18, 2026.
- Special Offer for Solo Travelers — Valid for Travel Now Through 31 Dec 2028
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Galápagos by Catamaran – An Intimate Voyage — National Geographic-Lindblad Expeditions, 9 days
- Antarctica and Patagonia – Legendary Ice and Epic Fjords — National Geographic-Lindblad Expeditions, 17 days
- Voyage to Alaska, British Columbia, and Haida Gwaii — National Geographic-Lindblad Expeditions, 14 days
- Exploring Galápagos — National Geographic-Lindblad Expeditions, 9 days
- Antarctica Direct – Sail and Fly The Drake Passage — National Geographic-Lindblad Expeditions, 9 days
- Baja California – Among The Great Whales — National Geographic-Lindblad Expeditions, 7 days
- Alaska's Inside Passage — National Geographic-Lindblad Expeditions, 7 days
- Exploring British Columbia and The San Juan Islands — National Geographic-Lindblad Expeditions, 7 days