Epic Exploration – Arctic to Antarctica (65 days)
Seabourn · Seabourn Pursuit · 65 days

The voyage, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Pursuit |
| Length | 65 days |
| Region | CARIB, CAMER, SAMER, ANTARCTIC, NAMEAST, NATL |
| Departures | 1 listed · 2028-09-06 to 2028-09-06 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Reykjavík, Iceland |
| Day 2 | Westmann Islands, Iceland, Iceland |
| Day 6 | Julianehåb, Greenland |
| Day 7 | Qassiarsuk, Denmark, Greenland |
| Day 9 | Nain, NL, Canada |
| Day 10 | Nachvak Fjord, Labrador, NL, Canada |
| Day 11 | Eclipse Channel, Labrador, Canada, NL, Canada |
| Day 12 | Saglek Fjord, Canada |
| Day 13 | Hopedale, NL, Canada |
| Day 14 | Indian Harbour, NL, Canada |
| Day 15 | L'Anse aux Meadows, NL, Canada |
| Day 16 | Red Bay, NL, Canada |
| Day 17 | Norris Point, NL, Canada |
| Day 19 | Halifax, NS, Canada |
| Day 22 | Hamilton, Bermuda |
| Day 25 | San Juan, Puerto Rico |
| Day 27 | Oranjestad, Aruba |
| Day 30 | Panama Canal, Panama |
| Day 31 | Fuerte Amador (Panama), Panama |
| Day 34 | Guayaquil, Ecuador |
| Days 37–38 | Callao, Peru |
| Day 39 | San Martin, Peru |
| Day 43 | Valparaíso, Chile |
| Days 45–47 | Juan Fernández Islands, Chile, Chile |
| Day 50 | Moraleda Channel, Chile |
| Day 51 | Baker Canal, Chile, Chile |
| Day 53 | Peel Fjord, Chile, Chile |
| Day 54 | Strait of Magellan, Chile |
| Day 55 | Punta Arenas, Chile |
| Days 64–65 | Ushuaia, Argentina |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2028-09-06 | 2028-11-09 | 65 | Seabourn Pursuit | Yes |
Current offers
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Indonesia, Papua New Guinea, and Islands of The Pacific (54 days) — Seabourn, 54 days
- Kimberley Expedition and Islands of The Pacific (64 days) — Seabourn, 64 days
- in-Depth Japan Exploration and Pacific Passage (49 days) — Seabourn, 49 days
- Southeast Asia and Japan Exploration (55 days) — Seabourn, 55 days
- World Cruise – Australia and South Pacific Panorama (127 days) — Seabourn, 127 days
- World Cruise – Australia and South Pacific Panorama (146 days) — Seabourn, 146 days
- World Cruise – Australia in Depth and Panama Canal (83 days) — Seabourn, 83 days
- World Cruise – Australia in Depth, Fiji, and Hawaii (64 days) — Seabourn, 64 days