From The Wild Labrador Coast to The Scotia Arc (65 days)
Seabourn · Seabourn Venture · 65 days

The voyage, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Venture |
| Length | 65 days |
| Region | CARIB, SAMER, ANTARCTIC, NAMEAST, NATL |
| Departures | 1 listed · 2028-09-17 to 2028-09-17 |
Day by day
| Day | Where |
|---|---|
| Days 1–2 | Reykjavík, Iceland |
| Day 3 | Nuuk, Greenland |
| Day 5 | Pangnirtung, NU, Canada |
| Day 6 | Lady Franklin Island, Canada |
| Day 7 | Lower Savage Islands, Canada |
| Day 8 | Eclipse Channel, Labrador, Canada, NL, Canada |
| Day 9 | Nachvak Fjord, Labrador, NL, Canada |
| Day 10 | Saglek Fjord, Canada |
| Day 11 | Nain, NL, Canada |
| Day 12 | Indian Harbour, NL, Canada |
| Day 13 | L'Anse aux Meadows, NL, Canada |
| Day 16 | Halifax, NS, Canada |
| Day 21 | Carambola Beach, St. Kitts, St. Kitts and Nevis, Saint Kitts And Nevis |
| Day 22 | Little Bay, Montserrat |
| Day 23 | Rodney Bay (St. Lucia), Saint Lucia |
| Day 24 | Bridgetown, Barbados |
| Day 25 | Port-of-spain, Trinidad And Tobago |
| Day 28 | Devil's Island (French Guiana), French Guiana |
| Day 32 | Fortaleza, Brazil |
| Day 33 | Natal, Brazil |
| Day 35 | Salvador, Brazil |
| Day 38 | Armaçao Dos Búzios, Brazil |
| Day 39 | Parati, Brazil |
| Day 40 | Rio De Janeiro, Brazil |
| Day 42 | Camboriú, Brazil |
| Day 45 | Montevideo, Uruguay |
| Days 53–55 | South Georgia Islands, South Georgia And The South Sandwich Islands |
| Days 64–65 | Ushuaia, Argentina |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2028-09-17 | 2028-11-20 | 65 | Seabourn Venture | Yes |
Current offers
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Indonesia, Papua New Guinea, and Islands of The Pacific (54 days) — Seabourn, 54 days
- Kimberley Expedition and Islands of The Pacific (64 days) — Seabourn, 64 days
- in-Depth Japan Exploration and Pacific Passage (49 days) — Seabourn, 49 days
- Southeast Asia and Japan Exploration (55 days) — Seabourn, 55 days
- World Cruise – Australia and South Pacific Panorama (127 days) — Seabourn, 127 days
- World Cruise – Australia and South Pacific Panorama (146 days) — Seabourn, 146 days
- World Cruise – Australia in Depth and Panama Canal (83 days) — Seabourn, 83 days
- World Cruise – Australia in Depth, Fiji, and Hawaii (64 days) — Seabourn, 64 days