Greenland, Northwest Passage, and Ellesmere Island (49 days)
Seabourn · Seabourn Venture · 49 days

The voyage, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Venture |
| Length | 49 days |
| Region | NATL |
| Departures | 1 listed · 2028-07-15 to 2028-07-15 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Reykjavík, Iceland |
| Day 2 | Grundarfjörður, Iceland |
| Day 4 | East Greenland, Denmark, Greenland |
| Day 5 | Tasiilaq, Greenland |
| Day 6 | Umivik Bay, Greenland, Denmark, Greenland |
| Day 9 | Nanortalik, Greenland |
| Day 10 | Julianehåb, Greenland |
| Day 11 | Qassiarsuk, Denmark, Greenland |
| Day 12 | Ivittuut, Greenland |
| Day 13 | Nuuk, Greenland |
| Day 14 | Evighedsfjord, Greenland |
| Day 15 | Sisimiut, Greenland |
| Day 16 | Kangerlussuaq, Greenland |
| Day 18 | Ilulissat, Greenland |
| Day 19 | Northwest Greenland, Greenland, Denmark, Greenland |
| Day 21 | Pond Inlet, NU, Canada |
| Days 22–25 | Northwest Passage |
| Day 26 | Cambridge Bay, NU, Canada |
| Days 27–28 | Northwest Passage |
| Day 29 | Philpots Island, NU, Canada |
| Day 30 | Dymond Islands, Nunavut, Canada, NU, Canada |
| Day 31 | Baffin Island, NU, Canada |
| Day 33 | Nuuk, Greenland |
| Day 34 | Kangerlussuaq, Greenland |
| Day 37 | Pond Inlet, NU, Canada |
| Day 38 | Northwest Passage |
| Days 39–43 | Ellesmere Island, NU, Canada |
| Days 45–46 | Northwest Greenland, Greenland, Denmark, Greenland |
| Day 48 | Kangerlussuaq, Greenland |
| Day 49 | Reykjavík, Iceland |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2028-07-15 | 2028-09-01 | 49 | Seabourn Venture | Yes |
Current offers
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Indonesia, Papua New Guinea, and Islands of The Pacific (54 days) — Seabourn, 54 days
- Kimberley Expedition and Islands of The Pacific (64 days) — Seabourn, 64 days
- in-Depth Japan Exploration and Pacific Passage (49 days) — Seabourn, 49 days
- Southeast Asia and Japan Exploration (55 days) — Seabourn, 55 days
- World Cruise – Australia and South Pacific Panorama (127 days) — Seabourn, 127 days
- World Cruise – Australia and South Pacific Panorama (146 days) — Seabourn, 146 days
- World Cruise – Australia in Depth and Panama Canal (83 days) — Seabourn, 83 days
- World Cruise – Australia in Depth, Fiji, and Hawaii (64 days) — Seabourn, 64 days