High Arctic, Northwest Passage, and Lesser Antilles (56 days)
Seabourn · Seabourn Venture · 56 days

The voyage, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Venture |
| Length | 56 days |
| Region | CARIB, NAMEAST, NATL |
| Departures | 1 listed · 2028-08-16 to 2028-08-16 |
Day by day
| Day | Where |
|---|---|
| Days 1–2 | Reykjavík, Iceland |
| Day 5 | Pond Inlet, NU, Canada |
| Day 6 | Northwest Passage |
| Days 7–11 | Ellesmere Island, NU, Canada |
| Days 13–14 | Northwest Greenland, Greenland, Denmark, Greenland |
| Day 16 | Kangerlussuaq, Greenland |
| Day 17 | Nuuk, Greenland |
| Day 19 | Iqaluit, NU, Canada |
| Day 20 | Diana Island, Quebec, Canada, QC, Canada |
| Day 21 | Erik Cove, QC, Canada |
| Day 22 | Northwest Passage |
| Day 23 | Fury and Hecla Strait, NU, Canada |
| Days 24–26 | Northwest Passage |
| Day 27 | Cambridge Bay, NU, Canada |
| Days 28–29 | Northwest Passage |
| Day 32 | Sisimiut, Greenland |
| Day 33 | Evighedsfjord, Greenland |
| Day 34 | Kangerlussuaq, Greenland |
| Day 35 | Nuuk, Greenland |
| Day 37 | Pangnirtung, NU, Canada |
| Day 38 | Lady Franklin Island, Canada |
| Day 39 | Lower Savage Islands, Canada |
| Day 40 | Eclipse Channel, Labrador, Canada, NL, Canada |
| Day 41 | Nachvak Fjord, Labrador, NL, Canada |
| Day 42 | Saglek Fjord, Canada |
| Day 43 | Nain, NL, Canada |
| Day 44 | Indian Harbour, NL, Canada |
| Day 45 | L'Anse aux Meadows, NL, Canada |
| Day 48 | Halifax, NS, Canada |
| Day 53 | Carambola Beach, St. Kitts, St. Kitts and Nevis, Saint Kitts And Nevis |
| Day 54 | Little Bay, Montserrat |
| Day 55 | Rodney Bay (St. Lucia), Saint Lucia |
| Day 56 | Bridgetown, Barbados |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2028-08-16 | 2028-10-10 | 56 | Seabourn Venture | Yes |
Current offers
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Indonesia, Papua New Guinea, and Islands of The Pacific (54 days) — Seabourn, 54 days
- Kimberley Expedition and Islands of The Pacific (64 days) — Seabourn, 64 days
- in-Depth Japan Exploration and Pacific Passage (49 days) — Seabourn, 49 days
- Southeast Asia and Japan Exploration (55 days) — Seabourn, 55 days
- World Cruise – Australia and South Pacific Panorama (127 days) — Seabourn, 127 days
- World Cruise – Australia and South Pacific Panorama (146 days) — Seabourn, 146 days
- World Cruise – Australia in Depth and Panama Canal (83 days) — Seabourn, 83 days
- World Cruise – Australia in Depth, Fiji, and Hawaii (64 days) — Seabourn, 64 days