Kimberley Expedition and Islands of The Pacific (64 days)
Seabourn · Seabourn Pursuit · 64 days

The voyage, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Pursuit |
| Length | 64 days |
| Region | PACIFIC, SEASIA, AUNZ |
| Departures | 2 listed · 2026-09-02 to 2027-08-16 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Broome, Australia |
| Day 2 | Yampi Sound, Australia, Australia |
| Days 3–4 | Talbot Bay, Australia |
| Day 5 | Swift Bay, Australia |
| Day 6 | Hunter River, Australia |
| Day 7 | Ashmore Reef, Australia, Australia |
| Day 8 | Vansittart Bay, Australia |
| Day 9 | Koolama Bay, Australia |
| Days 10–11 | Darwin, Australia |
| Day 13 | Ambon, Indonesia |
| Day 15 | Kokas, Indonesia |
| Day 16 | Misool Island, Indonesia |
| Day 17 | Yenwapnor, Raja Ampat, Indonesia |
| Day 18 | Manokwari, Indonesia |
| Days 19–20 | Cenderawasih Bay, Indonesia |
| Day 21 | Jayapura, Indonesia |
| Day 22 | Vanimo, Papua New Guinea |
| Day 24 | Garove Island, Papua New Guinea |
| Day 25 | Duke of York Island, Duke of York Islands, Papua New Guinea, Papua New Guinea |
| Day 27 | Gizo Island, Solomon Islands |
| Day 28 | Honiara, Solomon Islands |
| Day 30 | Vanikoro, Solomon Islands |
| Day 31 | Ambrym Island, Vanuatu |
| Day 33 | Lautoka, Fiji |
| Day 34 | Kadavu, Fiji, Fiji |
| Day 35 | Vulaga, Fiji, Fiji |
| Day 36 | Vavau, Tonga |
| Day 37 | Nukupule Island, Tonga, Tonga |
| Day 39 | Apia, Samoa |
| Day 41 | Aitutaki, Cook Islands |
| Day 43 | Raiatea, French Polynesia |
| Day 44 | Maroe Bay, French Polynesia |
| Day 45 | Papeete, French Polynesia |
| Day 46 | Anaa, French Polynesia |
| Day 47 | Avatoru, Rangiroa, France, French Polynesia |
| Day 51 | Adamstown, Pitcairn Islands |
| Day 52 | Ducie Island, Pitcairn Islands |
| Days 55–56 | Easter Island, Chile |
| Days 61–62 | Juan Fernández Islands, Chile, Chile |
| Day 64 | San Antonio, Chile |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2026-09-02 | 2026-11-04 | 64 | Seabourn Pursuit | Yes |
| 2027-08-16 | 2027-10-18 | 64 | Seabourn Pursuit | Yes |
Current offers
- Exploration Awaits Event — Valid for Travel Now Through 21 Apr 2029
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Indonesia, Papua New Guinea, and Islands of The Pacific (54 days) — Seabourn, 54 days
- in-Depth Japan Exploration and Pacific Passage (49 days) — Seabourn, 49 days
- Southeast Asia and Japan Exploration (55 days) — Seabourn, 55 days
- World Cruise – Australia and South Pacific Panorama (127 days) — Seabourn, 127 days
- World Cruise – Australia and South Pacific Panorama (146 days) — Seabourn, 146 days
- World Cruise – Australia in Depth and Panama Canal (83 days) — Seabourn, 83 days
- World Cruise – Australia in Depth, Fiji, and Hawaii (64 days) — Seabourn, 64 days
- World Cruise – Panama Canal, Polynesia, and New Zealand (64 days) — Seabourn, 64 days