Northwest Passage, Baffin Bay, and Nunavut Expedition (51 days)
Seabourn · Seabourn Venture · 51 days

The voyage, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Venture |
| Length | 51 days |
| Region | NATL |
| Departures | 1 listed · 2027-07-30 to 2027-07-30 |
Day by day
| Day | Where |
|---|---|
| Days 1–2 | Reykjavík, Iceland |
| Day 4 | Ilulissat, Greenland |
| Day 5 | Northwest Greenland, Greenland, Denmark, Greenland |
| Day 7 | Pond Inlet, NU, Canada |
| Days 8–11 | Northwest Passage |
| Day 12 | Cambridge Bay, NU, Canada |
| Days 13–14 | Northwest Passage |
| Day 15 | Philpots Island, NU, Canada |
| Day 16 | Dymond Islands, Nunavut, Canada, NU, Canada |
| Day 17 | Baffin Island, NU, Canada |
| Day 19 | Nuuk, Greenland |
| Day 20 | Kangerlussuaq, Greenland |
| Day 23 | Pond Inlet, NU, Canada |
| Day 24 | Northwest Passage |
| Days 25–27 | Ellesmere Island, NU, Canada |
| Days 29–30 | Northwest Greenland, Greenland, Denmark, Greenland |
| Day 32 | Kangerlussuaq, Greenland |
| Day 33 | Nuuk, Greenland |
| Day 35 | Iqaluit, NU, Canada |
| Day 36 | Diana Island, Quebec, Canada, QC, Canada |
| Day 37 | Erik Cove, QC, Canada |
| Day 38 | Northwest Passage |
| Day 39 | Fury and Hecla Strait, NU, Canada |
| Days 40–42 | Northwest Passage |
| Day 43 | Cambridge Bay, NU, Canada |
| Days 44–45 | Northwest Passage |
| Day 48 | Sisimiut, Greenland |
| Day 49 | Evighedsfjord, Greenland |
| Day 50 | Kangerlussuaq, Greenland |
| Day 51 | Reykjavík, Iceland |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2027-07-30 | 2027-09-18 | 51 | Seabourn Venture | Yes |
Current offers
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Indonesia, Papua New Guinea, and Islands of The Pacific (54 days) — Seabourn, 54 days
- Kimberley Expedition and Islands of The Pacific (64 days) — Seabourn, 64 days
- in-Depth Japan Exploration and Pacific Passage (49 days) — Seabourn, 49 days
- Southeast Asia and Japan Exploration (55 days) — Seabourn, 55 days
- World Cruise – Australia and South Pacific Panorama (127 days) — Seabourn, 127 days
- World Cruise – Australia and South Pacific Panorama (146 days) — Seabourn, 146 days
- World Cruise – Australia in Depth and Panama Canal (83 days) — Seabourn, 83 days
- World Cruise – Australia in Depth, Fiji, and Hawaii (64 days) — Seabourn, 64 days