Northwest Passage, Greenland, and Labrador Coast (66 days)
Seabourn · Seabourn Venture · 66 days

The voyage, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Venture |
| Length | 66 days |
| Region | NAMEAST, NATL |
| Departures | 1 listed · 2028-07-29 to 2028-07-29 |
Day by day
| Day | Where |
|---|---|
| Days 1–2 | Reykjavík, Iceland |
| Day 4 | Ilulissat, Greenland |
| Day 5 | Northwest Greenland, Greenland, Denmark, Greenland |
| Day 7 | Pond Inlet, NU, Canada |
| Days 8–11 | Northwest Passage |
| Day 12 | Cambridge Bay, NU, Canada |
| Days 13–14 | Northwest Passage |
| Day 15 | Philpots Island, NU, Canada |
| Day 16 | Dymond Islands, Nunavut, Canada, NU, Canada |
| Day 17 | Baffin Island, NU, Canada |
| Day 19 | Nuuk, Greenland |
| Day 20 | Kangerlussuaq, Greenland |
| Day 23 | Pond Inlet, NU, Canada |
| Day 24 | Northwest Passage |
| Days 25–29 | Ellesmere Island, NU, Canada |
| Days 31–32 | Northwest Greenland, Greenland, Denmark, Greenland |
| Day 34 | Kangerlussuaq, Greenland |
| Day 35 | Nuuk, Greenland |
| Day 37 | Iqaluit, NU, Canada |
| Day 38 | Diana Island, Quebec, Canada, QC, Canada |
| Day 39 | Erik Cove, QC, Canada |
| Day 40 | Northwest Passage |
| Day 41 | Fury and Hecla Strait, NU, Canada |
| Days 42–44 | Northwest Passage |
| Day 45 | Cambridge Bay, NU, Canada |
| Days 46–47 | Northwest Passage |
| Day 50 | Sisimiut, Greenland |
| Day 51 | Evighedsfjord, Greenland |
| Day 52 | Kangerlussuaq, Greenland |
| Day 53 | Nuuk, Greenland |
| Day 55 | Pangnirtung, NU, Canada |
| Day 56 | Lady Franklin Island, Canada |
| Day 57 | Lower Savage Islands, Canada |
| Day 58 | Eclipse Channel, Labrador, Canada, NL, Canada |
| Day 59 | Nachvak Fjord, Labrador, NL, Canada |
| Day 60 | Saglek Fjord, Canada |
| Day 61 | Nain, NL, Canada |
| Day 62 | Indian Harbour, NL, Canada |
| Day 63 | L'Anse aux Meadows, NL, Canada |
| Day 66 | Halifax, NS, Canada |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2028-07-29 | 2028-10-02 | 66 | Seabourn Venture | Yes |
Current offers
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Indonesia, Papua New Guinea, and Islands of The Pacific (54 days) — Seabourn, 54 days
- Kimberley Expedition and Islands of The Pacific (64 days) — Seabourn, 64 days
- in-Depth Japan Exploration and Pacific Passage (49 days) — Seabourn, 49 days
- Southeast Asia and Japan Exploration (55 days) — Seabourn, 55 days
- World Cruise – Australia and South Pacific Panorama (127 days) — Seabourn, 127 days
- World Cruise – Australia and South Pacific Panorama (146 days) — Seabourn, 146 days
- World Cruise – Australia in Depth and Panama Canal (83 days) — Seabourn, 83 days
- World Cruise – Australia in Depth, Fiji, and Hawaii (64 days) — Seabourn, 64 days