Scoresbysund, Northwest Passage, and High High Arctic (46 days)
Seabourn · Seabourn Venture · 46 days

The voyage, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Venture |
| Length | 46 days |
| Region | NATL |
| Departures | 1 listed · 2027-07-17 to 2027-07-17 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Reykjavík, Iceland |
| Day 2 | Grundarfjörður, Iceland |
| Day 6 | Ittoqqortoormiit, Greenland |
| Day 8 | Umivik Bay, Greenland, Denmark, Greenland |
| Day 10 | Julianehåb, Greenland |
| Day 11 | Qassiarsuk, Denmark, Greenland |
| Day 12 | Nuuk, Greenland |
| Day 13 | Evighedsfjord, Greenland |
| Day 14 | Sisimiut, Greenland |
| Day 15 | Kangerlussuaq, Greenland |
| Day 17 | Ilulissat, Greenland |
| Day 18 | Northwest Greenland, Greenland, Denmark, Greenland |
| Day 20 | Pond Inlet, NU, Canada |
| Days 21–24 | Northwest Passage |
| Day 25 | Cambridge Bay, NU, Canada |
| Days 26–27 | Northwest Passage |
| Day 28 | Philpots Island, NU, Canada |
| Day 29 | Dymond Islands, Nunavut, Canada, NU, Canada |
| Day 30 | Baffin Island, NU, Canada |
| Day 32 | Nuuk, Greenland |
| Day 33 | Kangerlussuaq, Greenland |
| Day 36 | Pond Inlet, NU, Canada |
| Day 37 | Northwest Passage |
| Days 38–40 | Ellesmere Island, NU, Canada |
| Days 42–43 | Northwest Greenland, Greenland, Denmark, Greenland |
| Day 45 | Kangerlussuaq, Greenland |
| Day 46 | Reykjavík, Iceland |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2027-07-17 | 2027-08-31 | 46 | Seabourn Venture | Yes |
Current offers
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Indonesia, Papua New Guinea, and Islands of The Pacific (54 days) — Seabourn, 54 days
- Kimberley Expedition and Islands of The Pacific (64 days) — Seabourn, 64 days
- in-Depth Japan Exploration and Pacific Passage (49 days) — Seabourn, 49 days
- Southeast Asia and Japan Exploration (55 days) — Seabourn, 55 days
- World Cruise – Australia and South Pacific Panorama (127 days) — Seabourn, 127 days
- World Cruise – Australia and South Pacific Panorama (146 days) — Seabourn, 146 days
- World Cruise – Australia in Depth and Panama Canal (83 days) — Seabourn, 83 days
- World Cruise – Australia in Depth, Fiji, and Hawaii (64 days) — Seabourn, 64 days