South America, Antarctica, South Atlantic, and Africa (83 days)
Seabourn · Seabourn Quest · 83 days

The voyage, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Quest |
| Length | 83 days |
| Region | CAMER, SAMER, ANTARCTIC, NAMEAST, SAFRICA |
| Departures | 1 listed · 2028-01-07 to 2028-01-07 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Miami, FL, United States |
| Day 5 | Panama Canal, Panama |
| Day 6 | Fuerte Amador (Panama), Panama |
| Day 9 | Guayaquil, Ecuador |
| Day 11 | Salaverry, Peru |
| Days 12–14 | Callao, Peru |
| Day 15 | San Martin, Peru |
| Days 21–22 | Easter Island, Chile |
| Day 27 | Isla Robinsón Crusoe, Chile |
| Day 28 | Santa Clara Island, Chile, Chile |
| Day 30 | Valparaíso, Chile |
| Day 32 | Puerto Montt, Chile |
| Day 33 | Castro, Chile |
| Day 34 | Puerto Chacabuco, Chile |
| Day 36 | Wide Channel, Chile, Chile |
| Day 37 | Peel Fjord, Chile, Chile |
| Day 38 | Strait of Magellan, Chile |
| Day 40 | Garibaldi Glacier, Chile |
| Day 41 | Ushuaia, Argentina |
| Days 51–52 | Falkland Islands, Falkland Islands (Malvinas) |
| Day 53 | Port Stanley, Falkland Islands (Malvinas) |
| Day 57 | Montevideo, Uruguay |
| Days 58–59 | Buenos Aires, Argentina |
| Day 66 | Inaccessible Island, British Overseas Territory, Saint Helena, Ascension And Tristan Da Cunha |
| Day 67 | Nightingale Island, United Kingdom |
| Day 74 | Richards Bay, South Africa |
| Day 75 | Maputo, Mozambique |
| Day 77 | Durban, South Africa |
| Day 79 | Port Elizabeth, South Africa |
| Day 80 | Mossel Bay, South Africa |
| Days 82–83 | Cape Town, South Africa |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2028-01-07 | 2028-03-29 | 83 | Seabourn Quest | Yes |
Current offers
- Exploration Awaits Event — Valid for Travel Now Through 21 Apr 2029
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Indonesia, Papua New Guinea, and Islands of The Pacific (54 days) — Seabourn, 54 days
- Kimberley Expedition and Islands of The Pacific (64 days) — Seabourn, 64 days
- in-Depth Japan Exploration and Pacific Passage (49 days) — Seabourn, 49 days
- Southeast Asia and Japan Exploration (55 days) — Seabourn, 55 days
- World Cruise – Australia and South Pacific Panorama (127 days) — Seabourn, 127 days
- World Cruise – Australia and South Pacific Panorama (146 days) — Seabourn, 146 days
- World Cruise – Australia in Depth and Panama Canal (83 days) — Seabourn, 83 days
- World Cruise – Australia in Depth, Fiji, and Hawaii (64 days) — Seabourn, 64 days