West Coast of Africa, Iberia, and France (64 days)
Seabourn · Seabourn Quest · 64 days

The voyage, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Quest |
| Length | 64 days |
| Region | SAMER, WEUROPE, WAFRICA, SAFRICA |
| Departures | 1 listed · 2028-03-04 to 2028-03-04 |
Day by day
| Day | Where |
|---|---|
| Days 1–2 | Buenos Aires, Argentina |
| Day 9 | Inaccessible Island, British Overseas Territory, Saint Helena, Ascension And Tristan Da Cunha |
| Day 10 | Nightingale Island, United Kingdom |
| Day 17 | Richards Bay, South Africa |
| Day 18 | Maputo, Mozambique |
| Day 20 | Durban, South Africa |
| Day 22 | Port Elizabeth, South Africa |
| Day 23 | Mossel Bay, South Africa |
| Days 25–26 | Cape Town, South Africa |
| Day 28 | Lüderitz, Namibia |
| Days 29–30 | Walvis Bay, Namibia |
| Day 33 | Luanda, Angola |
| Day 36 | Sao Tomé, Sao Tome And Principe |
| Day 38 | Cotonou, Benin |
| Day 39 | Tema, Ghana |
| Day 40 | Takoradi, Ghana |
| Day 44 | Dakar, Senegal |
| Day 46 | Mindelo, Cape Verde |
| Day 49 | Las Palmas, Spain |
| Day 50 | Arrecife, Spain |
| Day 52 | Casablanca, Morocco |
| Day 53 | Tangier, Morocco |
| Day 54 | Cadiz, Spain |
| Day 56 | Lisbon, Portugal |
| Day 57 | Leixoes, Portugal |
| Day 58 | A Coruña, Spain |
| Day 60 | Saint-Malo, France |
| Day 61 | Cherbourg, France |
| Days 62–63 | Rouen, France |
| Day 64 | Southampton, United Kingdom |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2028-03-04 | 2028-05-06 | 64 | Seabourn Quest | Yes |
Current offers
- Exploration Awaits Event — Valid for Travel Now Through 21 Apr 2029
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Indonesia, Papua New Guinea, and Islands of The Pacific (54 days) — Seabourn, 54 days
- Kimberley Expedition and Islands of The Pacific (64 days) — Seabourn, 64 days
- in-Depth Japan Exploration and Pacific Passage (49 days) — Seabourn, 49 days
- Southeast Asia and Japan Exploration (55 days) — Seabourn, 55 days
- World Cruise – Australia and South Pacific Panorama (127 days) — Seabourn, 127 days
- World Cruise – Australia and South Pacific Panorama (146 days) — Seabourn, 146 days
- World Cruise – Australia in Depth and Panama Canal (83 days) — Seabourn, 83 days
- World Cruise – Australia in Depth, Fiji, and Hawaii (64 days) — Seabourn, 64 days